ā ŠŠ°Š·Š°Š“Sweep Analysis Report ā 7d data
Date: 2026-04-13T03:44:39.669322
Total valid combos: 8208
Elapsed: 595.6s
======================================================================
1. TOP 20 BY PNL
======================================================================
#1 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 195 WR= 31.8% PnL= +79.5 PF= 1.40
#2 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 197 WR= 31.5% PnL= +76.5 PF= 1.38
#3 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 198 WR= 31.3% PnL= +75.0 PF= 1.37
#4 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/4.0 NATR=0.50-3.0 CHOPā„55 | Tr= 219 WR= 30.1% PnL= +67.5 PF= 1.29
#5 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/4.0 NATR=0.50-3.5 CHOPā„55 | Tr= 223 WR= 30.0% PnL= +67.5 PF= 1.29
#6 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/5.0 NATR=0.50-3.0 CHOPā„55 | Tr= 219 WR= 30.1% PnL= +67.5 PF= 1.29
#7 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/5.0 NATR=0.50-3.5 CHOPā„55 | Tr= 223 WR= 30.0% PnL= +67.5 PF= 1.29
#8 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.0 NATR=0.50-2.0 CHOPā„55 | Tr= 188 WR= 30.9% PnL= +66.0 PF= 1.34
#9 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.5 NATR=0.50-3.0 CHOPā„55 | Tr= 217 WR= 30.0% PnL= +64.5 PF= 1.28
#10 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.5 NATR=0.50-3.5 CHOPā„55 | Tr= 221 WR= 29.9% PnL= +64.5 PF= 1.28
#11 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/4.0 NATR=0.50-2.5 CHOPā„55 | Tr= 212 WR= 29.7% PnL= +60.0 PF= 1.27
#12 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/5.0 NATR=0.50-2.5 CHOPā„55 | Tr= 212 WR= 29.7% PnL= +60.0 PF= 1.27
#13 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 125 WR= 32.8% PnL= +58.5 PF= 1.46
#14 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.5 NATR=0.50-2.5 CHOPā„55 | Tr= 210 WR= 29.5% PnL= +57.0 PF= 1.26
#15 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/3.0 NATR=0.50-2.0 CHOPā„55 | Tr= 111 WR= 33.3% PnL= +55.5 PF= 1.50
#16 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 159 WR= 30.8% PnL= +55.5 PF= 1.34
#17 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.0 NATR=0.50-3.0 CHOPā„55 | Tr= 208 WR= 29.3% PnL= +54.0 PF= 1.24
#18 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.0 NATR=0.50-3.5 CHOPā„55 | Tr= 212 WR= 29.2% PnL= +54.0 PF= 1.24
#19 R:R=2:1 TP=3.0 % SL=1.5 % Z=2.2/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 210 WR= 39.0% PnL= +54.0 PF= 1.28
#20 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 128 WR= 32.0% PnL= +54.0 PF= 1.41
======================================================================
2. TOP 20 BY PROFIT FACTOR (min 30 trades)
======================================================================
#1 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/3.0 NATR=0.50-2.0 CHOPā„55 | Tr= 111 WR= 33.3% PnL= +55.5 PF= 1.50
#2 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 57 WR= 33.3% PnL= +28.5 PF= 1.50
#3 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 125 WR= 32.8% PnL= +58.5 PF= 1.46
#4 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/3.5 NATR=0.50-2.5 CHOPā„55 | Tr= 61 WR= 32.8% PnL= +28.5 PF= 1.46
#5 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 61 WR= 32.8% PnL= +28.5 PF= 1.46
#6 R:R=3:1 TP=3.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 182 WR= 32.4% PnL= +54.0 PF= 1.44
#7 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/3.5 NATR=0.50-3.0 CHOPā„55 | Tr= 62 WR= 32.3% PnL= +27.0 PF= 1.43
#8 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/3.5 NATR=0.50-3.5 CHOPā„55 | Tr= 62 WR= 32.3% PnL= +27.0 PF= 1.43
#9 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 65 WR= 41.5% PnL= +16.0 PF= 1.42
#10 R:R=3:1 TP=1.5 % SL=0.5 % Z=3.0/4.0 NATR=1.00-2.0 CHOPā„45 | Tr= 87 WR= 32.2% PnL= +12.5 PF= 1.42
#11 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 128 WR= 32.0% PnL= +54.0 PF= 1.41
#12 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 128 WR= 32.0% PnL= +54.0 PF= 1.41
#13 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 195 WR= 31.8% PnL= +79.5 PF= 1.40
#14 R:R=5:1 TP=5.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 169 WR= 21.9% PnL= +53.0 PF= 1.40
#15 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/4.0 NATR=0.50-2.5 CHOPā„55 | Tr= 69 WR= 31.9% PnL= +28.5 PF= 1.40
#16 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 63 WR= 31.7% PnL= +25.5 PF= 1.40
#17 R:R=3:1 TP=1.5 % SL=0.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„50 | Tr= 129 WR= 31.8% PnL= +17.5 PF= 1.40
#18 R:R=4:1 TP=2.0 % SL=0.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 66 WR= 25.8% PnL= +9.5 PF= 1.39
#19 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 197 WR= 31.5% PnL= +76.5 PF= 1.38
#20 R:R=4:1 TP=4.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 175 WR= 25.7% PnL= +50.0 PF= 1.38
======================================================================
3. TOP 20 BY WIN RATE (min 30 trades)
======================================================================
#1 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 65 WR= 41.5% PnL= +16.0 PF= 1.42
#2 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.5 CHOPā„55 | Tr= 69 WR= 40.6% PnL= +15.0 PF= 1.37
#3 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 194 WR= 40.2% PnL= +40.0 PF= 1.34
#4 R:R=2:1 TP=3.0 % SL=1.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 172 WR= 40.1% PnL= +52.5 PF= 1.34
#5 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-3.0 CHOPā„55 | Tr= 70 WR= 40.0% PnL= +14.0 PF= 1.33
#6 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-3.5 CHOPā„55 | Tr= 70 WR= 40.0% PnL= +14.0 PF= 1.33
#7 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 70 WR= 40.0% PnL= +14.0 PF= 1.33
#8 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.5 CHOPā„45 | Tr= 209 WR= 39.2% PnL= +37.0 PF= 1.29
#9 R:R=2:1 TP=3.0 % SL=1.5 % Z=2.2/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 210 WR= 39.0% PnL= +54.0 PF= 1.28
#10 R:R=2:1 TP=3.0 % SL=1.5 % Z=2.2/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 211 WR= 38.9% PnL= +52.5 PF= 1.27
#11 R:R=2:1 TP=1.0 % SL=0.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„50 | Tr= 131 WR= 38.9% PnL= +11.0 PF= 1.27
#12 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-3.5 CHOPā„45 | Tr= 219 WR= 38.8% PnL= +36.0 PF= 1.27
#13 R:R=2:1 TP=3.0 % SL=1.5 % Z=2.2/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 212 WR= 38.7% PnL= +51.0 PF= 1.26
#14 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-3.0 CHOPā„45 | Tr= 217 WR= 38.7% PnL= +35.0 PF= 1.26
#15 R:R=2:1 TP=1.0 % SL=0.5 % Z=3.0/3.5 NATR=0.50-2.5 CHOPā„50 | Tr= 140 WR= 38.6% PnL= +11.0 PF= 1.26
#16 R:R=2:1 TP=3.0 % SL=1.5 % Z=3.0/4.0 NATR=0.50-2.0 CHOPā„45 | Tr= 195 WR= 38.5% PnL= +45.0 PF= 1.25
#17 R:R=2:1 TP=1.0 % SL=0.5 % Z=3.0/3.5 NATR=0.50-3.0 CHOPā„50 | Tr= 143 WR= 38.5% PnL= +11.0 PF= 1.25
#18 R:R=2:1 TP=1.0 % SL=0.5 % Z=3.0/3.5 NATR=0.50-3.5 CHOPā„50 | Tr= 143 WR= 38.5% PnL= +11.0 PF= 1.25
#19 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 73 WR= 38.4% PnL= +11.0 PF= 1.24
#20 R:R=2:1 TP=3.0 % SL=1.5 % Z=2.2/3.0 NATR=0.50-2.0 CHOPā„55 | Tr= 201 WR= 38.3% PnL= +45.0 PF= 1.24
======================================================================
4. BEST R:R RATIO (aggregate)
======================================================================
R:R Count Avg PnL Med PnL Avg WR Avg PF %Profit
------------------------------------------------------------
2:1 2052 -20.6 -19.5 30.0% 0.86 11.3%
3:1 2052 -21.5 -17.5 22.7% 0.89 14.7%
4:1 2052 -22.9 -15.0 18.0% 0.88 18.3%
5:1 2052 -33.4 -23.0 14.4% 0.84 13.5%
======================================================================
5. BEST TP/SL PAIR (aggregate across all filters)
======================================================================
TP/SL Pair Count Avg PnL Med PnL Avg WR %Profit
-----------------------------------------------------------------
TP=2.0% SL=0.5% 684 -5.9 -8.0 18.7% 24.4%
TP=2.5% SL=0.5% 684 -6.4 -7.0 15.5% 25.7%
TP=1.5% SL=0.5% 684 -10.2 -10.5 23.0% 13.5%
TP=1.0% SL=0.5% 684 -14.5 -14.0 29.7% 7.3%
TP=4.0% SL=1.0% 684 -16.8 -14.0 18.5% 21.9%
TP=3.0% SL=1.5% 684 -21.9 -24.0 30.7% 17.0%
TP=4.5% SL=1.5% 684 -23.9 -22.5 23.4% 21.6%
TP=2.0% SL=1.0% 684 -25.5 -25.0 29.5% 9.6%
TP=3.0% SL=1.0% 684 -30.3 -28.0 21.7% 9.1%
TP=5.0% SL=1.0% 684 -31.8 -30.0 14.3% 8.8%
TP=6.0% SL=1.5% 684 -46.0 -45.0 16.7% 8.6%
TP=7.5% SL=1.5% 684 -62.1 -61.5 13.3% 6.1%
======================================================================
6. PARAMETER SENSITIVITY (which param matters most)
======================================================================
--- Z Entry ---
Value Count Avg PnL Med PnL Avg WR %Profit
--------------------------------------------------
1.9 1728 -33.5 -27.0 21.2% 3.6%
2.0 1728 -40.2 -30.0 20.6% 3.0%
2.2 1728 -16.2 -10.0 22.4% 24.7%
2.5 1728 -25.5 -20.5 20.2% 7.4%
3.0 1296 -1.8 -3.0 22.1% 40.1%
--- Z Max ---
Value Count Avg PnL Med PnL Avg WR %Profit
--------------------------------------------------
3.0 1728 -22.6 -18.0 21.5% 12.3%
3.5 2160 -23.3 -17.0 21.4% 15.8%
4.0 2160 -25.5 -18.5 21.1% 15.1%
5.0 2160 -26.6 -19.0 21.0% 14.2%
--- NATR Min ---
Value Count Avg PnL Med PnL Avg WR %Profit
--------------------------------------------------
0.5 2736 -21.0 -15.5 22.8% 26.0%
0.75 2736 -30.4 -22.5 20.7% 9.2%
1.0 2736 -22.5 -17.0 20.2% 8.3%
--- NATR Max ---
Value Count Avg PnL Med PnL Avg WR %Profit
--------------------------------------------------
2.0 2052 -15.4 -11.0 22.1% 24.4%
2.5 2052 -26.3 -19.5 21.0% 11.4%
3.0 2052 -28.2 -21.0 20.9% 11.2%
3.5 2052 -28.5 -21.0 20.9% 10.9%
--- CHOP Min ---
Value Count Avg PnL Med PnL Avg WR %Profit
--------------------------------------------------
45 2736 -32.6 -26.0 21.5% 12.9%
50 2736 -27.7 -21.0 21.1% 12.6%
55 2736 -13.5 -11.5 21.2% 17.9%
======================================================================
7. STABILITY: Common filter sets in Top 50 PnL
======================================================================
Filter Set Count
----------------------------------------------------------
Z=3.0/3.5 NATR=0.5-2.0 CHOPā„45 5
Z=2.2/3.5 NATR=0.5-2.0 CHOPā„55 3
Z=3.0/3.5 NATR=0.5-3.5 CHOPā„45 3
Z=3.0/3.5 NATR=0.5-2.5 CHOPā„45 3
Z=2.2/4.0 NATR=0.5-2.0 CHOPā„55 2
Z=2.2/5.0 NATR=0.5-2.0 CHOPā„55 2
Z=2.2/4.0 NATR=0.5-3.0 CHOPā„55 2
Z=2.2/4.0 NATR=0.5-3.5 CHOPā„55 2
Z=2.2/5.0 NATR=0.5-3.5 CHOPā„55 2
Z=2.2/3.0 NATR=0.5-2.0 CHOPā„55 2
Z=2.2/3.5 NATR=0.5-3.5 CHOPā„55 2
Z=2.2/4.0 NATR=0.5-2.5 CHOPā„55 2
Z=2.2/5.0 NATR=0.5-2.5 CHOPā„55 2
Z=2.2/3.5 NATR=0.5-2.5 CHOPā„55 2
Z=3.0/3.5 NATR=0.5-3.0 CHOPā„45 2
Z=3.0/4.0 NATR=0.5-2.0 CHOPā„45 2
Z=2.2/5.0 NATR=0.5-3.0 CHOPā„55 1
Z=2.2/3.5 NATR=0.5-3.0 CHOPā„55 1
Z=2.5/3.5 NATR=0.5-2.0 CHOPā„55 1
Z=2.5/3.0 NATR=0.5-2.0 CHOPā„55 1
Z=2.2/3.0 NATR=0.5-3.0 CHOPā„55 1
Z=2.2/3.0 NATR=0.5-3.5 CHOPā„55 1
Z=2.5/4.0 NATR=0.5-2.0 CHOPā„55 1
Z=2.5/5.0 NATR=0.5-2.0 CHOPā„55 1
Z=2.2/3.0 NATR=0.5-2.5 CHOPā„55 1
Z=2.2/5.0 NATR=0.5-2.0 CHOPā„45 1
Z=2.5/3.0 NATR=0.5-2.0 CHOPā„45 1
Z=3.0/5.0 NATR=0.5-2.0 CHOPā„45 1
======================================================================
8. WORST 10 COMBOS (what to avoid)
======================================================================
#1 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/5.0 NATR=0.75-3.0 CHOPā„45 | Tr= 320 WR= 10.6% PnL= -174.0 PF= 0.59
#2 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/4.0 NATR=0.75-3.0 CHOPā„45 | Tr= 318 WR= 10.7% PnL= -171.0 PF= 0.60
#3 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/3.5 NATR=0.75-3.0 CHOPā„45 | Tr= 311 WR= 10.6% PnL= -169.5 PF= 0.59
#4 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/5.0 NATR=0.75-3.5 CHOPā„45 | Tr= 327 WR= 11.0% PnL= -166.5 PF= 0.62
#5 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/5.0 NATR=0.50-3.0 CHOPā„45 | Tr= 398 WR= 12.1% PnL= -165.0 PF= 0.69
#6 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/3.5 NATR=0.50-3.0 CHOPā„45 | Tr= 391 WR= 12.0% PnL= -163.5 PF= 0.68
#7 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/4.0 NATR=0.50-3.0 CHOPā„45 | Tr= 397 WR= 12.1% PnL= -163.5 PF= 0.69
#8 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/4.0 NATR=0.75-3.5 CHOPā„45 | Tr= 325 WR= 11.1% PnL= -163.5 PF= 0.62
#9 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/3.5 NATR=0.75-3.5 CHOPā„45 | Tr= 318 WR= 11.0% PnL= -162.0 PF= 0.62
#10 R:R=5:1 TP=7.5 % SL=1.5 % Z=2.0/5.0 NATR=0.50-3.5 CHOPā„45 | Tr= 405 WR= 12.3% PnL= -157.5 PF= 0.70
======================================================================
9. GOLDEN COMBOS (PnL>0 AND PF>1.3 AND tradesā„50)
======================================================================
Found 70 golden combos out of 8208 total
#1 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 195 WR= 31.8% PnL= +79.5 PF= 1.40
#2 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 197 WR= 31.5% PnL= +76.5 PF= 1.38
#3 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 198 WR= 31.3% PnL= +75.0 PF= 1.37
#4 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.0 NATR=0.50-2.0 CHOPā„55 | Tr= 188 WR= 30.9% PnL= +66.0 PF= 1.34
#5 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 125 WR= 32.8% PnL= +58.5 PF= 1.46
#6 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/3.0 NATR=0.50-2.0 CHOPā„55 | Tr= 111 WR= 33.3% PnL= +55.5 PF= 1.50
#7 R:R=3:1 TP=4.5 % SL=1.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 159 WR= 30.8% PnL= +55.5 PF= 1.34
#8 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 128 WR= 32.0% PnL= +54.0 PF= 1.41
#9 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 128 WR= 32.0% PnL= +54.0 PF= 1.41
#10 R:R=3:1 TP=3.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 182 WR= 32.4% PnL= +54.0 PF= 1.44
#11 R:R=5:1 TP=5.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 169 WR= 21.9% PnL= +53.0 PF= 1.40
#12 R:R=2:1 TP=3.0 % SL=1.5 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 172 WR= 40.1% PnL= +52.5 PF= 1.34
#13 R:R=4:1 TP=4.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 175 WR= 25.7% PnL= +50.0 PF= 1.38
#14 R:R=3:1 TP=3.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-3.5 CHOPā„45 | Tr= 206 WR= 31.1% PnL= +50.0 PF= 1.35
#15 R:R=3:1 TP=3.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.5 CHOPā„45 | Tr= 196 WR= 31.1% PnL= +48.0 PF= 1.36
#16 R:R=3:1 TP=3.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-3.0 CHOPā„45 | Tr= 204 WR= 30.9% PnL= +48.0 PF= 1.34
#17 R:R=5:1 TP=5.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-3.5 CHOPā„45 | Tr= 193 WR= 20.7% PnL= +47.0 PF= 1.31
#18 R:R=3:1 TP=3.0 % SL=1.0 % Z=3.0/4.0 NATR=0.50-2.0 CHOPā„45 | Tr= 206 WR= 30.6% PnL= +46.0 PF= 1.32
#19 R:R=5:1 TP=5.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.5 CHOPā„45 | Tr= 183 WR= 20.8% PnL= +45.0 PF= 1.31
#20 R:R=2:1 TP=2.0 % SL=1.0 % Z=3.0/3.5 NATR=0.50-2.0 CHOPā„45 | Tr= 194 WR= 40.2% PnL= +40.0 PF= 1.34
======================================================================
10. RECOMMENDED CANDIDATES FOR STEP 8 (14d robustness)
======================================================================
5 diverse candidates:
#1 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 195 WR= 31.8% PnL= +79.5 PF= 1.40
#2 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/4.0 NATR=0.50-2.0 CHOPā„55 | Tr= 197 WR= 31.5% PnL= +76.5 PF= 1.38
#3 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/5.0 NATR=0.50-2.0 CHOPā„55 | Tr= 198 WR= 31.3% PnL= +75.0 PF= 1.37
#4 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.2/3.0 NATR=0.50-2.0 CHOPā„55 | Tr= 188 WR= 30.9% PnL= +66.0 PF= 1.34
#5 R:R=3:1 TP=4.5 % SL=1.5 % Z=2.5/3.5 NATR=0.50-2.0 CHOPā„55 | Tr= 125 WR= 32.8% PnL= +58.5 PF= 1.46
>>> Next: run these 5 combos on 14d data (Step 8)