/api/status/openclaw endpointPiewell.com:
Futures Screener:
/api/agent/metrics endpoint/api/team/status endpoint/api/notifications management| Metric | Current | Week 2 | Month 1 | Month 3 |
|---|---|---|---|---|
| Load time | <2s | <1.5s | <1s | <0.8s |
| Uptime | 99.9% | 99.95% | 99.99% | 99.99% |
| Bundle size | 169KB | 150KB | 130KB | 100KB |
| AI Team card | โ | โ | Enhanced | Advanced |
| Charts | Sparkline | Basic | Full | Advanced |
Priority: Phase 1 โ Phase 2 โ Phase 3 โ Phase 4
Blockers:
Resources:
/home/app/dashboard-old/TASKS.md โ legacy planning doc/home/app/dashboard/MIGRATION.md โ migration history/home/app/dashboard/TECHNICAL.md โ tech docsOwner: Dashboard Lead (Sub-Agent) Supervisor: Morty Last Updated: 2026-02-25 Status: ๐ก Phase 1 in progress